CC超高真空插板阀概述
CC Manual Ultra-high Vacuum Gate Valve
CC型手动超高真空插板阀是以手柄带动阀板作上下运动使阀板开启或关闭。阀门用于接通或切断真空管路中的气流。适用介质为纯净空气和非腐蚀性气体。
CC manual ultra-high vacuum gate valve uses a handle to drive valve disc up and down to perform open and close action. It is used to put through or cut off the airflow in vacuum pipeline.
Applicable medium can be pure air and noncorrosive gases.
CC超高真空插板阀主要技术性能
Main Technical Performance
适用范围:Applicability | 105~1.3×10-7Pa |
阀门漏率:Valve Leak Rate | ≤1.3×10-7Pa.L/S. |
适用温度:Applicable Temperature | -30~+150℃ |
阀门开启时阀板两侧的压差: The differential pressure between the two sides of valve disc upon valve opening: |
≤2.7×103Pa. |
CC超高真空插板阀主要零件材料
Materials of Main Parts
阀体、阀板:不锈钢
密封件:氟橡胶、波纹管(轴封)、丁腈橡胶。
Body, and disc: stainless steel
Sealing element: Viton, bellows(shaft seal), NBR
CC超高真空插板阀外形及连接尺寸(mm)
Overall and Connection Dimensions(mm)
Model 型号 |
DN | A | H | D | Do | D1 | D2 | D3 | L | L1 | G | E | n-d | 法兰标准 |
CC-50 | 50 | 60 | 92 | 89 | 72.4 | 61.6 | 55.6 | 515 | 153 | 220 | 124 | 8-M8 | GB6071 | |
CC-63 | 63 | 65 | 105 | 114 | 92.1 | 82.6 | 76.6 | 566 | 180 | 220 | 124 | 8-M8 | ||
CC-80 | 80 | 65 | 130 | 130 | 110 | 99 | 93 | 603 | 200 | 220 | 124 | 16-M8 | ||
CC-100 | 100 | 70 | 152 | 152 | 130.2 | 120.7 | 114.7 | 653 | 267 | 220 | 124 | 16-M8 | ||
CC-150 | 150 | 70 | 202 | 202 | 181 | 171.5 | 165.5 | 771 | 350 | 270 | 150 | 20-M8 | ||
CC-200 | 200 | 80 | 251 | 253 | 231.8 | 222.3 | 216.6 | 889 | 424 | 270 | 150 | 24-M8 | ||
CC-250 | 250 | 85 | 300 | 314 | 288 | 308 | 275 | 271 | 1127 | 550 | 298 | 200 | 24-M10 | JB5278 |
CC-300 | 300 | 85 | 352 | 365 | 338 | 353 | 323 | 318 | 1197 | 613 | 298 | 200 | 32-M10 | |
CC-320 | 320 | 85 | 372 | 385 | 357 | 379 | 344 | 340 | 1197 | 613 | 298 |
200 |
36-M10 | JB5278 |